
| Place | Team | play | won | lost | dr. | for | ag. | Points |
| 1 | New Zealand | 4 | 4 | 0 | 0 | 159 | 109 | 18 |
| 2 | South Africa | 4 | 1 | 0 | 0 | 148 | 144 | 7 |
| 3 | Australia | 4 | 1 | 0 | 0 | 96 | 150 | 6 |
| Date | score | score | venue |
| 19-Jul | S.Africa 32 | New Zealand 35 | Johannesburg |
| Scorers | S.Africa: | Drotske, Bennett tries: de Beer con(2), pen(4), dg(2) | |
Scorers |
New Zealand : | Bunce (2), Wilson, Spencer tries: Spencer con(3), pen(3) |
| Date | score | score | venue |
| 26-Jul | Australia 18 | New Zealand 33 | Melbourne |
| Scorers | Australia | Gregan, Little tries: Burke con, pen(2) | |
Scorers |
N.Zealand | Bunce, Wilson, Cullen tries: Spencer con(3), pen(4) |
| Date | score | score | venue |
| 2-Aug | Australia 32 | S.Africa 20 | Brisbane |
| Scorers | Australia | Tune(2), Larkham, Manu tries: Knox con(3), pen(2) | |
Scorers |
S.Africa: | du Randt, Andrews, de Beer tries: de Beer con, pen |
| Date | score | score | venue |
| 9-Aug | New Zealand 55 | S.Africa 35 | Auckland |
| Scorers | N.Zealand: | Cullen(2), Ieremia, Spencer, Marshall, Randell, Umaga tries: Spencer con(4), pen(4) | |
Scorers |
S.Africa:
|
Kruger, Teichmann, Montgomery, v d Westhuizen, Rossouw tries: de Beer con(3), Honiball con(2) |
| Date | score | score | venue |
| 16-Aug | New Zealand 36 | Australia 24 | Dunedin |
| Scorers | N.Zealand: | T.Randell, Cullen, Marshall tries: Spencer con(3), pen(5) | |
Scorers |
Australia : | Larkham (2), Roff, Tune tries: Knox con(2) |
| Date | score | score | venue |
| 23-Aug | S.Africa 61 | Australia 22 | Pretoria |
| Scorers | S.Africa | Montgomery(2), Erasmus, Dalton, Andrews, Rossouw, Brosnihan, de Beer tries: de Beer con(6), pen(3) | |
Scorers |
Australia | Roff, Knox, Little tries: Knox con(2), pen |