
| Place | Team | play | won | lost | dr. | for | ag. | Points |
| 1 | South Africa | 4 | 4 | 0 | 0 | 80 | 54 | 17 |
| 2 | Australia | 4 | 2 | 2 | 0 | 79 | 82 | 10 |
| 3 | New Zealand | 4 | 0 | 0 | 0 | 65 | 88 | 2 |
| Date | score | score | venue |
| 11-Jul | Australia 24 | New Zealand 16 | Melbourne |
| Scorers | Australia : | Burke (2) tries: con, pen(4) | |
Scorers |
N.Zealand: | Kronfeld, Jones tries: Mehrtens pen, Spencer pen |
| Date | score | score | venue |
| 18-Jul | Australia 13 | S. Africa 14 | Perth |
| Scorers | Australia : | Tune, Gregan tries: Burke pen | |
Scorers |
S.Africa : | v d Westhuizen try: Montgomery pen(3) |
| Date | score | score | venue |
| 25-Jul | New Zealand 3 | S.Africa 13 | Wellington |
| Scorers | N.Zealand | Mehrtens pen | |
Scorers |
South Africa | Rossouw try: Montgomery con, pen(2) |
| Date | score | score | venue |
| 1-Aug | New Zealand 23 | Australia 27 | Brisbane |
| Scorers | N.Zealand: | Cullen, Lomu tries: Mehrtens conv(2),pen(3) | |
Scorers |
Australia : | Bowman, Burke, Little, Larkham tries: Eales con(2), Burke pen |
| Date | score | score | venue |
| 15-Aug | S.Africa 24 | New Zealand 23 | Durban |
| Scorers | S.Africa : | Terblanche, v d Westhuizen, Skinstad, Dalton tries: Montgomery con(2) | |
Scorers |
N.Zealand: | Marshall, Randell tries: Mehrtens con(2), pen(3) |
| Date | score | score | venue |
| 22-Aug | S.Africa 29 | Australia 15 | Johannesburg |
| Scorers | S.Africa : | Garvey, Skinstad tries: Montgomery con(2), pen(5) | |
Scorers |
Australia | Burke pen(5) |