

| Position | Team | played | won | lost | dr. | for | ag. | Points |
| 1 | Australia | 4 | 2 | 1 | 1 | 81 | 75 | 11 |
| 2 | New Zealand | 4 | 2 | 1 | 0 | 27 | 70 | 9 |
| 3 | South Africa | 4 | 1 | 2 | 1 | 52 | 67 | 6 |
Matches
| Date | score | score | venue |
Jul-21 |
S.Africa 3 | N.Zealand 12 | Cape Town |
| Scorers: | S.Africa | Montgomery pen | |
| Scorers: | N.Zealand | Brown pen(4) |
| Date | score | score | venue |
| Jul-28 | S.Africa 20 | Australia 15 | Pretoria |
| Scorers: | S.Africa | Skinstad try: van Straaten pen(5) | |
| Scorers: | Australia | Burke pen(4), Edmonds pen |
| Date | score | score | venue |
| Aug-11 | N.Zealand 15 | Australia 23 | Dunedin |
| Scorers: | N.Zealand | Lomu, Wilson tries; Brown pen, Mehrtens conv | |
| Scorers: | Australia Burke | Penalty try : Burke conv(2), pen(3) |
| Date | score | score | venue |
| Aug-18 | Australia 14 | S.Africa 14 | Perth |
| Scorers: | Australia | Grey try: Burke pen(3) | |
| Scorers: | S.Africa | Andrews try: van Straaten pen(3) |
| Date | score | score | venue |
| Aug-25 | N.Zealand 26 | S.Africa 15 | Auckland |
| Scorers: | N.Zealand | Alatini, penalty tries: Mehrtens conv(2), pen(4) | |
| Scorers: | S.Africa |
van Straaten pen(5) |
| Date | score | score | venue |
| Sep-01 | Australia 29 | N.Zealand 26 | Sydney |
| Scorers: | Australia | Latham, Kefu tries: Burke conv, pen(4), Walker pen, Flatley conv | |
| Scorers: | N.Zealand | Howlett, Alatini tries: Mehrtens conv(2), pen(4) |